| Linnaean Name1 | An English Name2 | |
| 1 | Achillea millefolium | Yarrow |
| 2 | Aegopodium podagraria | Ground Elder |
| 3 | Agropyron repens | Couch Grass |
| 4 | Alchemilla vulgaris agg. | Lady's Mantle |
| 5 | Alopecurus pratensis | Meadow Foxtail |
| 6 | Anaphalis margaritacea | Pearly Everlasting |
| 7 | Aquilegia vulgaris | European Columbine |
| 8 | Arctium minus | Common Burdock |
| 9 | Artemesia vulgaris | Common Mugwort |
| 10 | Barbarea vulgaris | Wintercress |
| 11 | Bidens frondosa | Beggarticks |
| 12 | Calystegia sepium | Hedge Bindweed |
| 13 | Capsella bursa-pastoris | Shepherd's Purse |
| 14 | Cardamine flexuosa | Wavy Bittercress |
| 15 | Carex nigra | Black Sedge |
| 16 | Centaurea nigra | Black Knapweed |
| 17 | Cerastium fontanum | Mouse-eared Chickweed |
| 18 | Chamomilla suaveolens | Pineapple Weed |
| 19 | Chenopodium album | Lamb's Quarters |
| 20 | Circium arvense | Canada Thistle |
| 21 | Circium vulgaris | Bull Thistle |
| 22 | Coronopus didymus | Lesser Swinecress |
| 23 | Dactylis glomerata | Cocksfoot |
| 24 | Epilobium angustifolium | Fireweed |
| 25 | Epilobium ciliatum | Northern Willowherb |
| 26 | Erysimum cheiranthoides | Treacle Mustard |
| 27 | Euphorbia helioscopia | Sun Spurge |
| 28 | Filaginella uliginosa | Low Cudweed |
| 29 | Galeopsis bifida | Bifid Hemp-nettle |
| 30 | Galium palustre | Marsh Bedstraw |
| 31 | Hesperis matronalis | Dame's Rocket |
| 32 | Hieracium flagellare | Whiplash Hawkweed |
| 33 | Hieracium pilosella | Mouse-eared Hawkweed |
| 34 | Hieracium vulgatum | Common Hawkweed |
| 35 | Hypericum perforatum | Perforated St. John's Wort |
| 36 | Leontodon autumnalis | Fall Dandelion |
| 37 | Lepidium campestre | Field Peppergrass |
| 38 | Leucanthemum vulgare | Oxeye Daisy |
| 39 | Linaria repens | Striped Toadflax |
| 40 | Linaria vulgaris | Butter and Eggs |
| 41 | Linaria x sepium | Hybrid Toadflax |
| 42 | Lolium perenne | Perennial Rye-rass |
| 43 | Medicago lupulina | Black Medic |
| 44 | Myosotis arvensis | Field Forget-me-not |
| 45 | Myrrhis odorata | Sweet Cicely |
| 46 | Oenothera biennis | Biennial Evening Primrose |
| 47 | Phleum pratense | Timothy Grass |
| 48 | Pimpinella saxifraga | Burnet-saxifrage |
| 49 | Plantago lanceolata | English Plantain |
| 50 | Plantago major | Common Plantain |
| 51 | Polygonum aviculare | Common Knotgrass |
| 52 | Polygonum lapathifolium | Pale persicaria |
| 53 | Polygonum persicaria | Lady's Thumb |
| 54 | Potentilla argentea | Silvery Cinquefoil |
| 55 | Potentilla intermedia3 | Russian Cinquefoil |
| 56 | Ranunculus acris | Common Buttercup |
| 57 | Ranunculus repens | Creeping Buttercup |
| 58 | Reynoutria japonica | Japanese Knotweed |
| 59 | Rubus idaeus | Raspberry |
| 60 | Rumex acetosella | Sheep's Sorrel |
| 61 | Rumex crispus | Curled Dock |
| 62 | Rumex obtusifolius | Broad-leaved Dock |
| 63 | Sagina procumbens | Procumbent Pearlwort |
| 64 | Senecio jacobaea | Tansy Ragwort |
| 65 | Senecio viscosus | Sticky Groundsel |
| 66 | Senecio vulgaris | Groundsel |
| 67 | Solanum dulcamara | Bittersweet |
| 68 | Solidago graminifolia | Lance-leaved Goldenrod |
| 69 | Sonchus arvensis | Field Sow-thistle |
| 70 | Sonchus oleraceus | Common Sow-thistle |
| 71 | Sorbus decora | Showy Mountain Ash |
| 72 | Sorbus intermedia | Swedish Whitebeam |
| 73 | Stellaria graminea | Lesser Stitchwort |
| 74 | Stellaria media | Common Chickweed |
| 75 | Taraxacum officinale | Common Dandelion |
| 76 | Tragopogon pratensis4 | Goatsbeard |
| 77 | Trifolium aureum | Large Hop Clover |
| 78 | Trifolium hybridum | Alsike Clover |
| 79 | Trifolium pratense | Red Clover |
| 80 | Trifolium repens | White Clover |
| 81 | Tripleurospermum maritimum | Scentless (Sea) Mayweed |
| 82 | Tussilago farfara | Coltsfoot |
| 83 | Veronica officinalis | Common Speedwell |
| 84 | Veronica serpyllifolia | Thyme-leaved Speedwell |
| 85 | Vicia cracca | Tufted Vetch |
1 Linnean names follow those in Rouleau & Lamoreux's Atlas where possible.
2 English Names are taken from (in order of preference):-
3 Only three previous records for Newfoundland.
4 Not previously recorded in the St John's area. (But we knew they were
coming!)
Maintained by H.J. Clase - Updated 1999.09.19